





LoRa V1.3
Specifications
| Chipset | ESPRESSIF-ESP32Ā (Wi-Fi & Bluetooth)240MHz XtensaĀ® single-/dual-core 32-bit LX6 microprocessor |
| Module | SX1276 |
| FLASH | QSPI flash 4MB |
| SRAM | 520 kB SRAM |
| Button | BOOT,REST |
| USB to TTL | CH9102F |
| Modular interface | UART,SPI,SDIO,I2C,PWM I2S,ADC,DAC,Cap Sensor |
| On-board clock | 40MHz crystal oscillator |
| Working voltage | About 2.7V-3.6V |
| Sleep current | About 600uA |
| Working temperature range | -40āĀ ~ +85ā |
| Screen | Ā 0.96 Inch OLED |
| Power Supply Input | USB 5V/1A |
| JST Connector | 2Pin 1.25mm |
| Frequency range | 2.4GHz~2.5GHz (2400M~2483.5M) |
| User Configuration | AT + Instruction set, cloud server, Android/iOSapp |
| Encryption Type | AES/RSA/ECC/SHA |
Sample Code For ReferenceĀ [Github]
If you need technical support please check below link to find more details.
Lora V1.3

Ā Size


Ā Pin Diagram

Ā 
Without Screen

With Screen

Select Version
From $14.88
LoRa V1.3ā
$14.88
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Specifications
| Chipset | ESPRESSIF-ESP32Ā (Wi-Fi & Bluetooth)240MHz XtensaĀ® single-/dual-core 32-bit LX6 microprocessor |
| Module | SX1276 |
| FLASH | QSPI flash 4MB |
| SRAM | 520 kB SRAM |
| Button | BOOT,REST |
| USB to TTL | CH9102F |
| Modular interface | UART,SPI,SDIO,I2C,PWM I2S,ADC,DAC,Cap Sensor |
| On-board clock | 40MHz crystal oscillator |
| Working voltage | About 2.7V-3.6V |
| Sleep current | About 600uA |
| Working temperature range | -40āĀ ~ +85ā |
| Screen | Ā 0.96 Inch OLED |
| Power Supply Input | USB 5V/1A |
| JST Connector | 2Pin 1.25mm |
| Frequency range | 2.4GHz~2.5GHz (2400M~2483.5M) |
| User Configuration | AT + Instruction set, cloud server, Android/iOSapp |
| Encryption Type | AES/RSA/ECC/SHA |
Sample Code For ReferenceĀ [Github]
If you need technical support please check below link to find more details.
Lora V1.3

Ā Size


Ā Pin Diagram

Ā 
Without Screen

With Screen
























