





T-Display P4
Based on the ESP32-P4 platform, available in AMOLED (rear camera) and TFT punch-hole display (under-screen camera) versions.

Specifications
| MCU1 | ESP32-P4,RISC-V Dual-core 360Mhz + Single 40Mhz |
| Features |
Powerfulimage and Voice processing JPEG Codec,ISP, PPA, H264 Encoder, MIPI CSI, MIPI DSI |
| Flash | 16MB |
| PSRAM | 32MB |
| Platform | ESP-IDF,VS code |
| GPS Module | L76K |

| MCU2 | Ā ESP32-C6 |
| Features | 2.4 GHz Wi-Fi6(802.11ax), Bluetooth 5(LE) |
| Onboard function | Capacitive touch screen+TFT/AMOLED optional l2S Speaker & Microphone & Motor+ RTC+ Ethernet Expandablel/0 supports external Keyboard Board |
| LoRa Module | SX1262 |
| 2MP MIPI Camera | 0V2710/ 1080p@30 fps,720p@60 fps |
| Charge Management | LGs4056H |
| I2C Battery Gauge | BQ27220 |
| 12C GPl0 Expansion lC | XL9535/ 24-pin CMOSIc 16-bit GPIO |
| 9-AxiS MEMS IMU | lCM20948/ MotionTracking + DMP |
| Size | 63 x109x22mm |
| USB Charging | 5V, 500mA |
Tech Support
|
ā¹ļøProduct information š»Technical support |



What's In The Box
4.1 Inch AMOLED [H753] Version

4.05 Inch TFT [H753-01] Version

Original: $97.40
-65%$97.40
$34.09Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Based on the ESP32-P4 platform, available in AMOLED (rear camera) and TFT punch-hole display (under-screen camera) versions.

Specifications
| MCU1 | ESP32-P4,RISC-V Dual-core 360Mhz + Single 40Mhz |
| Features |
Powerfulimage and Voice processing JPEG Codec,ISP, PPA, H264 Encoder, MIPI CSI, MIPI DSI |
| Flash | 16MB |
| PSRAM | 32MB |
| Platform | ESP-IDF,VS code |
| GPS Module | L76K |

| MCU2 | Ā ESP32-C6 |
| Features | 2.4 GHz Wi-Fi6(802.11ax), Bluetooth 5(LE) |
| Onboard function | Capacitive touch screen+TFT/AMOLED optional l2S Speaker & Microphone & Motor+ RTC+ Ethernet Expandablel/0 supports external Keyboard Board |
| LoRa Module | SX1262 |
| 2MP MIPI Camera | 0V2710/ 1080p@30 fps,720p@60 fps |
| Charge Management | LGs4056H |
| I2C Battery Gauge | BQ27220 |
| 12C GPl0 Expansion lC | XL9535/ 24-pin CMOSIc 16-bit GPIO |
| 9-AxiS MEMS IMU | lCM20948/ MotionTracking + DMP |
| Size | 63 x109x22mm |
| USB Charging | 5V, 500mA |
Tech Support
|
ā¹ļøProduct information š»Technical support |



What's In The Box
4.1 Inch AMOLED [H753] Version

4.05 Inch TFT [H753-01] Version
























